HP DeskJet 2652 Printer Driver
The HP DeskJet 2652 is a common household HP printer. Its low price, combined its sleek, user friendly design made it a common purchase at many department stores, and is common in many homes and small offices.
The HP DeskJet 2652 provides for easy printing from a variety of smartphones and tablet devices. Easy connection for printing from your mobile and tablet devices.
The output tray reduces the space when closed and the DeskJet 2652 also reduces paper jams. The output tray holds up to 25 sheets for printing.
With wireless connectivity and other advanced features, you may have a difficult time getting the right drivers and software to allow your printer to work. You can download and maintain them manually, or they can use our hassle free solution and Give DriverSupport | ONE a try today!
Driver Support | ONE alleviates the hassle of device updates!
Driver Support | ONE offers a full scan feature that can locate and identify which drivers you are missing. We also provide easy, automated installation so you can keep your PC and devices running smoothly without any interruptions. Our service will help find the correct device updates and provide optimization and safety services and features.
HP DeskJet 2652 Specification Details
The HP DeskJet 2652 is an all-in-one printer that provides users with both scan and copy functionality. This ultimate in-home printer provides WiFi networking as well as wireless printing with Apple AirPrint and Google Cloud Print.
This HP model is an affordable wireless all-in-one printer choice, that offers hassle-free setup and easy mobile printing that makes this printer oh-so-easy to use. A nifty added extra? The output tray lets you open and close it to minimize space when needed. Plus, the HP DeskJet can reduce jam and holds up to 25 paper sheets when being used.
Compatible Ink Cartridges: HP 65 Black Original Ink Cartridge N9K02A, HP 65 Tri-color Original Ink Cartridge N9K001A, HP 65XL Black Original Ink Cartridge N9K03A, HP 65XL Tri-color Original Ink Cartridge N9K04A
Model name | HP DeskJet 2652 All-in-One Printer |
Product number | V1N05A |
What’s in the box | HP DeskJet 2652 All-in-One Printer; HP 65 Setup Black Ink Cartridge; HP 65 Setup Tri-color Ink Cartridge; Setup Poster; Power cord |
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | Yes |
Storage device and direct print support | Storage devices not supported |
Copier settings | Auto-enlarge |
Color copy capability | Yes |
Maximum number of copies | Up to 6 copies |
Copy resolution | Up to 600 x 300 dpi |
Acoustic power emissions | 6.2 B(A) |
Acoustic pressure emissions | 48 dB(A) |
Operating humidity range | 20 to 80% RH |
Storage humidity | 5 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30ºC |
Recommended operating temperature range (Fahrenheit) | 59 to 86ºF |
Storage temperature range (Celsius) | -40 to 60ºC |
Storage temperature range (Fahrenheit) | -40 to 140ºF |
Memory, standard | Integrated memory |
Memory, maximum | 512 MB DDR3; 256 MB Flash |
Mobile printing capability | |
Mobile printing services | Yes, Airprint |
Network protocols, supported | Wireless Network Supported |
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Standard input capacity (envelopes) | Up to 5 |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope |
Media sizes supported (U.S. standard) | Letter; Legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media sizes, custom (metric) | 89 x 127 to 215 x 279 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 8.5 x 14 in |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight supported (metric) | 75 g/m² |
Media weight supported (U.S. standard) | 20 lb |
Borderless printing | No |
Maximum dimensions (W x D x H, metric) | 424.97 x 547.7 x 248.77 mm (with input and output tray/extension extended) |
Maximum dimensions (W x D x H, U.S. standard) | 16.73 x 21.56 x 9.79 in (with input and output tray/extension extended) |
Weight (metric) | 3.42 kg |
Weight (U.S. standard) | 7.55 lb |
Power supply type | Internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China and India) |
Number of print cartridges | 2 (1 black, 1 Tri-color) |
Replacement cartridges | HP 65 Black Ink Cartridge; HP 65 Tri-color Ink Cartridge; HP 65XL Black Ink Cartridge; HP 65XL Tri-color Ink Cartridge |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed (black, draft, Letter) | Up to 20 ppm |
Print speed (color, draft, Letter) | Up to 16 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print resolution (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Maximum print area (metric) | 215 x 355 mm |
Maximum print area (U.S. standard) | 8.5 x 14 in |
Minimum print margin, top (A4) | 3 mm |
Minimum print margin, bottom (A4) | 12.7 mm |
Minimum print margin, left (A4) | 3 mm |
Minimum print margin, right (A4) | 3 mm |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI |
Printer smart software features | Manual Duplex |
Regulatory model number | SNPRH-1602 |
Energy efficiency | ENERGY STAR® certified |
Electromagnetic compatibility | 2006+ A1:2009+ A2:2009, EN 61000-3-3: 2008, FCC CFR 47 Part 15 Class B; ICES-003, Issue 4 Class B; GB4943.1-2011 (CCC S&E -China), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan), EAC (Russia); KCC (Korea). |
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.69 in |
Twain version | Version 2.1 |
Minimum system requirements for Windows | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Recommended system requirements for Windows | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Minimum system requirements for Macintosh | OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite): 1 GB available hard disk space; Internet access |
Recommended Macintosh system requirements | OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite): 1 GB available hard disk space; Internet access |
Compatible network operating systems | Windows 10, 8.1, 8, 7, Vista, XP SP3 or higher (32-bit only), Windows Server 2008 R2 and higher (via the command line installer), OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite) |
Warranty | One-year limited hardware warranty |
Driver Support Reviews
Our Commitment
Driver Support | ONE takes pride in the fact that we are open and transparent with our users and we strive to project that with the partners we have relationships with. We feel it is important to create strong long lasting partners that reflect our same values in terms of putting the user first and providing only top tier products and services.